This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.


    Cart 0

    Congratulations! Your order qualifies for free shipping You are $100 away from free shipping.
    No more products available for purchase

    Products
    Pair with
    Subtotal Free
    Shipping, taxes, and discount codes are calculated at checkout

    Kids Size Guide

    KIDS SIZE GUIDES

    YOUTH TOPS

    SIZE CHART

    SIZE AVERAGE AGE HEIGHT (in.) CHEST (in.) WAIST (in.) HIPS (in.)
    2 3–4 38–41 20.75–22 21.25–22 22–23
    4 4–5 41–43 22–23 22–22.75 23–24
    5 5–6 43–45.5 23–24 22.75–23.25 24–24.75
    6 6–7 45.5–48 24–24.75 23.25–23.5 24.75–26
    6X/7 7–8 48–50 24.75–26 23.5–24 26–27.5


    YOUTH BOTTOMS

    SIZE CHART

    SIZE ALPHA SIZE HEIGHT (in.) WAIST (in.) HIPS (in.) AVERAGE AGE
    4 XS 38–41 21.25–22 22–23 3–4
    5 S 41–43 22–22.75 23–24 4–5
    6 M 43–45.5 22.75–23.25 24–24.75 5–6
    6X/7 L 45.5–48 23.25–23.5 24.75–26 6–7
    7X XL 48–50 23.5–24 26–27.5 7–8


    TODDLER TOPS

    SIZE CHART

    AGE IN MONTHS LENGTH (in.) WEIGHT (lb.) CHEST (in.) WAIST (in.) HIPS (in.)
    0–3 23.5–25.5 6–14.5 16.25–17 16.5–17.5 16.5–17.5
    3–6 25.5–27.5 15–18.5 17–17.75 17.5–18.5 17.5–18.5
    6–9 27.5–29.5 19–22 17.75–18.5 18.5–19 18.5–19
    9–12 29.5–31.5 22.5–25 18.5–19 19–19.5 19–19.5
    12–18 31.5–33.5 25.5–28 19–19.75 19.5–20.25 19.5–20.25
    18–24 33.5–35.5 28.5–31 19.75–20.5 20.25–21 20.25–21
    24–36 35.5–37.5 31.5–34 20.5–20.75 21–21.25 21–22


    TODDLER BOTTOMS

    SIZE CHART

    AGE IN MONTHS LENGTH (in.) WEIGHT (lb.) WAIST (in.) HIPS (in.)
    0–3 23.5–25.5 6–14.5 16.5–17.5 16.5–17.5
    3–6 25.5–27.5 15–18.5 17.5–18.5 17.5–18.5
    6–9 27.5–29.5 19–22 18.5–19 18.5–19
    9–12 29.5–31.5 22.5–25 19–19.5 19–19.5
    12–18 31.5–33.5 25.5–28 19.5–20.25 19.5–20.25
    18–24 33.5–35.5 28.5–31 20.25–21 20.25–21
    24–36 35.5–37.5 31.5–34 21–21.25 21–22